H2H results
U8 BOYS
| Team | P95 | PROFORM | STINGERS | TITANS | TRIPLE T |
|---|
| P95 | — | — | — | — | — |
|---|
| PROFORM | — | — | — | — | — |
|---|
| STINGERS | — | — | — | — | — |
|---|
| TITANS | — | — | — | — | — |
|---|
| TRIPLE T | — | — | — | — | — |
|---|
U10 D3 BOYS
| Team | BOBCATS | G. WARRIORS | P95 | PROFORM | PROFORM BLK | SSCA | TITANS | TRIPLE T | ZENITH |
|---|
| BOBCATS | — | — | — | — | — | — | — | — | — |
|---|
| G. WARRIORS | — | — | — | — | — | — | — | — | — |
|---|
| P95 | — | — | — | — | — | — | — | — | — |
|---|
| PROFORM | — | — | — | — | — | — | — | — | — |
|---|
| PROFORM BLK | — | — | — | — | — | — | — | — | — |
|---|
| SSCA | — | — | — | — | — | — | — | — | — |
|---|
| TITANS | — | — | — | — | — | — | — | — | — |
|---|
| TRIPLE T | — | — | — | — | — | — | — | — | — |
|---|
| ZENITH | — | — | — | — | — | — | — | — | — |
|---|
U12 D2 BOYS
| Team | COURTCRAFT | G. WARRIORS | PROFORM BLK | PROFORM RED | TITANS | TOH | ZENITH |
|---|
| COURTCRAFT | — | — | — | — | — | — | — |
|---|
| G. WARRIORS | — | — | — | — | — | — | — |
|---|
| PROFORM BLK | — | — | — | — | — | — | — |
|---|
| PROFORM RED | — | — | — | — | — | — | — |
|---|
| TITANS | — | — | — | — | — | — | — |
|---|
| TOH | — | — | — | — | — | — | — |
|---|
| ZENITH | — | — | — | — | — | — | — |
|---|
U12 D3 BOYS
| Team | G. WARRIORS | NPS | PROFORM | PROFORM RED | SSCA | TITANS | TRIPLE T |
|---|
| G. WARRIORS | — | — | — | — | — | — | — |
|---|
| NPS | — | — | — | — | — | — | — |
|---|
| PROFORM | — | — | — | — | — | — | — |
|---|
| PROFORM RED | — | — | — | — | — | — | — |
|---|
| SSCA | — | — | — | — | — | — | — |
|---|
| TITANS | — | — | — | — | — | — | — |
|---|
| TRIPLE T | — | — | — | — | — | — | — |
|---|
U14 D1 BOYS
| Team | CHENGFENG | JOSEPHIANS | P95 | PROFORM BLK | PROFORM RED | TITANS A | TITANS B | TOH |
|---|
| CHENGFENG | — | — | — | — | — | — | — | — |
|---|
| JOSEPHIANS | — | — | — | — | — | — | — | — |
|---|
| P95 | — | — | — | — | — | — | — | — |
|---|
| PROFORM BLK | — | — | — | — | — | — | — | — |
|---|
| PROFORM RED | — | — | — | — | — | — | — | — |
|---|
| TITANS A | — | — | — | — | — | — | — | — |
|---|
| TITANS B | — | — | — | — | — | — | — | — |
|---|
| TOH | — | — | — | — | — | — | — | — |
|---|
U14 D3 BOYS
| Team | BOBCATS | PROFORM | SSCA | TITANS | TRIPLE T |
|---|
| BOBCATS | — | — | — | — | — |
|---|
| PROFORM | — | — | — | — | — |
|---|
| SSCA | — | — | — | — | — |
|---|
| TITANS | — | — | — | — | — |
|---|
| TRIPLE T | — | — | — | — | — |
|---|
U16 D1 BOYS
| Team | HOB | JOSEPHIANS | MVRK | PHS | PROFORM BLK | PROFORM RED | SPARTAN MJ ACA | TITANS - A | TITANS - B |
|---|
| HOB | — | — | — | — | — | — | — | — | — |
|---|
| JOSEPHIANS | — | — | — | — | — | — | — | — | — |
|---|
| MVRK | — | — | — | — | — | — | — | — | — |
|---|
| PHS | — | — | — | — | — | — | — | — | — |
|---|
| PROFORM BLK | — | — | — | — | — | — | — | — | — |
|---|
| PROFORM RED | — | — | — | — | — | — | — | — | — |
|---|
| SPARTAN MJ ACA | — | — | — | — | — | — | — | — | — |
|---|
| TITANS - A | — | — | — | — | — | — | — | — | — |
|---|
| TITANS - B | — | — | — | — | — | — | — | — | — |
|---|
U16 D2 BOYS
| Team | ABA | NPS | PROFORM RED | TITANS | TOH - A | TOH - B |
|---|
| ABA | — | — | — | — | — | — |
|---|
| NPS | — | — | — | — | — | — |
|---|
| PROFORM RED | — | — | — | — | — | — |
|---|
| TITANS | — | — | — | — | — | — |
|---|
| TOH - A | — | — | — | — | — | — |
|---|
| TOH - B | — | — | — | — | — | — |
|---|
U18 D1 BOYS
| Team | BESTSHOT | CHENGFENG | MVRK | PROFORM | PROFORM RED | SPARTAN MJ ACA | TITANS BLUE | TITANS WHITE | TOH |
|---|
| BESTSHOT | — | — | — | — | — | — | — | — | — |
|---|
| CHENGFENG | — | — | — | — | — | — | — | — | — |
|---|
| MVRK | — | — | — | — | — | — | — | — | — |
|---|
| PROFORM | — | — | — | — | — | — | — | — | — |
|---|
| PROFORM RED | — | — | — | — | — | — | — | — | — |
|---|
| SPARTAN MJ ACA | — | — | — | — | — | — | — | — | — |
|---|
| TITANS BLUE | — | — | — | — | — | — | — | — | — |
|---|
| TITANS WHITE | — | — | — | — | — | — | — | — | — |
|---|
| TOH | — | — | — | — | — | — | — | — | — |
|---|
U12 D2 GIRLS
| Team | A13 | A1TITUDE | NPS | PROFORM | SSCA | STINGERS | TITANS |
|---|
| A13 | — | — | — | — | — | — | — |
|---|
| A1TITUDE | — | — | — | — | — | — | — |
|---|
| NPS | — | — | — | — | — | — | — |
|---|
| PROFORM | — | — | — | — | — | — | — |
|---|
| SSCA | — | — | — | — | — | — | — |
|---|
| STINGERS | — | — | — | — | — | — | — |
|---|
| TITANS | — | — | — | — | — | — | — |
|---|
U14 D1 GIRLS
| Team | A13 BLUE | A13 RED | ABA | DUNCAN | FASTBREAK | PROFORM | STARBALM | TITANS |
|---|
| A13 BLUE | — | — | — | — | — | — | — | — |
|---|
| A13 RED | — | — | — | — | — | — | — | — |
|---|
| ABA | — | — | — | — | — | — | — | — |
|---|
| DUNCAN | — | — | — | — | — | — | — | — |
|---|
| FASTBREAK | — | — | — | — | — | — | — | — |
|---|
| PROFORM | — | — | — | — | — | — | — | — |
|---|
| STARBALM | — | — | — | — | — | — | — | — |
|---|
| TITANS | — | — | — | — | — | — | — | — |
|---|
U14 D2 GIRLS
| Team | A13 | COURTCRAFT | PROFORM BLK | PROFORM RED | STARBALM | TOH |
|---|
| A13 | — | — | — | — | — | — |
|---|
| COURTCRAFT | — | — | — | — | — | — |
|---|
| PROFORM BLK | — | — | — | — | — | — |
|---|
| PROFORM RED | — | — | — | — | — | — |
|---|
| STARBALM | — | — | — | — | — | — |
|---|
| TOH | — | — | — | — | — | — |
|---|
U16 D1 GIRLS
| Team | A13 BLUE | A13 RED | ABA | EAGLES SOAR | PROFORM | RAVENS | STARBALM |
|---|
| A13 BLUE | — | — | — | — | — | — | — |
|---|
| A13 RED | — | — | — | — | — | — | — |
|---|
| ABA | — | — | — | — | — | — | — |
|---|
| EAGLES SOAR | — | — | — | — | — | — | — |
|---|
| PROFORM | — | — | — | — | — | — | — |
|---|
| RAVENS | — | — | — | — | — | — | — |
|---|
| STARBALM | — | — | — | — | — | — | — |
|---|
U16 D2 GIRLS
| Team | A13 | FASTBREAK | HILLCREST | NPS | PROFORM | SIGLAP | STARBALM | STINGERS |
|---|
| A13 | — | — | — | — | — | — | — | — |
|---|
| FASTBREAK | — | — | — | — | — | — | — | — |
|---|
| HILLCREST | — | — | — | — | — | — | — | — |
|---|
| NPS | — | — | — | — | — | — | — | — |
|---|
| PROFORM | — | — | — | — | — | — | — | — |
|---|
| SIGLAP | — | — | — | — | — | — | — | — |
|---|
| STARBALM | — | — | — | — | — | — | — | — |
|---|
| STINGERS | — | — | — | — | — | — | — | — |
|---|
U18 GIRLS
| Team | A13 | BEST SHOT | FASTBREAK | PROFORM BLK |
|---|
| A13 | — | — | — | — |
|---|
| BEST SHOT | — | — | — | — |
|---|
| FASTBREAK | — | — | — | — |
|---|
| PROFORM BLK | — | — | — | — |
|---|
W WinL LossDate Scheduled