Standings
| Rank | Team | GP | W | L | PTS | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TRIPLE T | 6 | 6 | 0 | 18 | 151 | 61 | 90 | — |
| 2 | P95 | 6 | 4 | 2 | 14 | 98 | 82 | 16 | — |
| 3 | STINGERS | 7 | 4 | 3 | 15 | 142 | 94 | 48 | — |
| 4 | TITANS | 8 | 2 | 6 | 12 | 90 | 164 | -74 | — |
| 5 | PROFORM | 5 | 0 | 5 | 5 | 39 | 119 | -80 | — |
GP Games played · W Wins · L Losses · PF Points for · PA Points against · Diff Point difference. Customer standings snapshot, updated 2026-11-11. Win 3 · Loss 1 · Forfeit 0. Source order and supplied points retained; streaks unavailable.
